| site name | period | site type |
| bonar's well | medieval | holy well |
| caiy stane | neolithic, bronze age | rock art, standing stone, burial |
| cammo stane | neolithic | standing stone |
| cat stane | early historic | standing stone, burial |
| clubbiedean fort | iron age | fort |
| corstorphine hill | neolithic | rock art |
| craigiehill | bronze age | fort |
| dalmahoy hill | bronze age | rock art, fort |
| duddingston loch | bronze age | votive deposit |
| eagle rock | early historic | rock art |
| gogar stane | neolithic, bronze age, early historic | standing stone, burial |
| hallyards castle | medieval | castle |
| hillwood | bronze age | burial, fort |
| huly hill | neolithic, bronze age | standing stone, cairn, burial |
| kaimes hill | neolithic, bronze age, early historic | rock art, burial, settlement, fort |
| newhouse stone | neolithic | standing stone |
| platt hill | neolithic, bronze age | standing stone, fort |
| princes street gardens | early historic | standing stone |
| ratho kirk | early historic, medieval | burial, holy well, church |
| ratho quarry | neolithic, bronze age, early historic | burial, settlement |
| st. anthony's chapel (holyrood) |
early historic, medieval | holy well, church |
| st. margaret's well (holyrood) |
early historic, medieval | holy well |
| st. mungo's well (currie) |
early historic, medieval | holy well |
| tormain hill | neolithic, bronze age, early historic | rock art, cross |